ZIP Code 76550
Low LevelWhat this means for you
Very low PFAS concentrations were detected — well below the EPA's Maximum Contaminant Level. For most healthy adults, this represents a minimal incremental risk from drinking water. The most proportionate response is to note the result and check your utility's Consumer Confidence Report again next year. If you have specific health concerns or vulnerable household members, speaking with your doctor and optionally installing a certified point-of-use filter is a reasonable step.
MULTI-COUNTY WSC
TX0500044 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 15.40ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.80ppt | No federal limit | — | Unregulated |
CITY OF LAMPASAS
TX1410001 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 15600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 13.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.10ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.00ppt | No federal limit | — | Unregulated |
KEMPNER WSC
TX1410028 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 13700.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 9.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.50ppt | No federal limit | — | Unregulated |
Values shown are the highest single-sample concentration measured at entry points to the distribution system. Results reflect water quality at the treatment plant — aging pipes, building plumbing, and on-site storage can affect what actually reaches your tap.