ZIP Code 77044
ModerateWhat this means for you
PFAS were detected at this water system, but below the EPA's Maximum Contaminant Level. "Below the limit" doesn't mean no risk — it means EPA considers the concentration acceptable across a lifetime of consumption at that level. Some people, particularly pregnant women, infants, and those with compromised immune systems, may wish to take additional precaution. Using a filter certified NSF/ANSI 58 for PFOA/PFOS reduction is a reasonable step that costs little and eliminates this variable entirely. Continue reading your utility's annual Consumer Confidence Report for year-to-year trends.
CITY OF HOUSTON, TX
TX1010013 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 33900.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 42.60ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 10.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
GREENWOOD UTILITY DISTRICT
TX1010554 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 22600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.30ppt | No federal limit | — | Unregulated |
PARKWAY UTILITY DISTRICT
TX1010750 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 19000.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.00ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.10ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 342
TX1012973 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 17900.00ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 361
TX1013123 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 16500.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 14.60ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 412
TX1013354 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 20000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.70ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.00ppt | No federal limit | — | Unregulated |
NORTHEAST HARRIS COUNTY MUD 1 SHELDON RI
TX1013448 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 16100.00ppt | No federal limit | — | Unregulated |
Values shown are the highest single-sample concentration measured at entry points to the distribution system. Results reflect water quality at the treatment plant — aging pipes, building plumbing, and on-site storage can affect what actually reaches your tap.