ZIP Code 77406
High RiskPFAS above EPA limits detected
2 compounds exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
Compounds Exceeding EPA Limits
What this means for you
One or more PFAS compounds were measured above the EPA's enforceable drinking water limit at a utility serving ZIP 77406. The EPA set these limits because long-term exposure at higher concentrations is associated with health effects including immune suppression, thyroid changes, and cancer risk increases. Standard pitcher filters (Brita, PUR) are not certified to remove PFAS. The most reliable at-home options are under-sink reverse osmosis systems or activated carbon block filters with an NSF/ANSI 58 certification specifically listing PFOA/PFOS reduction. Your water utility is required to bring levels into compliance by 2029 — filtering at the tap is the practical interim step if you'd like additional protection now.
TDCJ JESTER 1 UNIT
TX0790085 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 24100.00ppt | No federal limit | — | Unregulated |
PECAN GROVE MUD
TX0790132 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.00ppt | 30% of limit
| 10 ppt | Below limit |
lithium | 12300.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 92.30ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 22.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.50ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 50
TX0790277 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 14000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.70ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 118
TX0790366 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.10ppt | 31% of limit
| 10 ppt | Below limit |
lithium | 14900.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.20ppt | No federal limit | — | Unregulated |
LAMAR CISD FOSTER BRISCOE AND WERTHEIMER
TX0790388 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 18300.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 142
TX0790429 High RiskPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.20ppt | 105% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 3.80ppt | 38% of limit
| 10 ppt | Below limit |
lithium | 12200.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.80ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.90ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 146
TX0790435 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 9700.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 133
TX0790444 High RiskPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.60ppt | 115% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 3.90ppt | 39% of limit
| 10 ppt | Below limit |
lithium | 18100.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 9.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 8.90ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.20ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 143 WATER VIEW ESTA
TX0790472 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 17100.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.10ppt | No federal limit | — | Unregulated |
Values shown are the highest single-sample concentration measured at entry points to the distribution system. Results reflect water quality at the treatment plant — aging pipes, building plumbing, and on-site storage can affect what actually reaches your tap.